| PATpad (2018) | PATpad – Aiming Zero. (2020) | PATpad 2 – Aiming Zero. (2024) | PATpad 3 – Aiming Zero. (2026) | |
|---|---|---|---|---|
| App | App 2018 | App 2026 | App 2026 | App 2026 |
| Display connectivity | No | No* | Yes | Yes |
| Wireless range | + | ++ | ++ | +++ |
| Sectional detection | No | Yes | Yes | Yes |
| Animation | No | Yes | Yes | Yes |
| Score History | No | Yes | Yes | Yes |
| Top layer robustness** | + | + | ++ | +++ (kevlar) |
| Max. connected devices | 1 | 4 | 4 mobile phone 2 displays/hub | 4 mobile phones 2 displays/hubs |
**Refurbishment: top layer exchange with kevlar fabric possible on request (e-Shop).
